What federal forms & schedules does MyFreeTaxReturn.com support
MyFreeTaxReturn.com currently supports 107 federal forms, schedules, and information returns for tax year 2025, plus 30 supporting worksheets and attachments used in the filing workflow.
The table below includes both countable public supported forms and the additional worksheets or attachments that appear inside supported filing workflows.
| Code | Supported form |
|---|---|
| F1040SR | Form 1040-SR, U.S. Tax Return for Seniors |
| F1040V-RET | Form 1040-V, Payment Voucher |
| F1040V-ETD | Form 1040-V, Payment Voucher |
| F1040ES | Form 1040-ES, Estimated Tax for Individuals |
| F8915E | Form 8915-E, Qualified 2020 Disaster Retirement Plan Distributions and Repayments |
| F9465 | Form 9465, Installment Agreement Request |
| W7 | Form W-7, Application for IRS Individual Taxpayer Identification Number |
| F7202 | Form 7202, Credits for Sick Leave and Family Leave for Certain Self-Employed Individuals |
| F4868 | Form 4868, Application for Automatic Extension of Time To File U.S. Individual Income Tax Return |
| F8965 | Form 8965, Health Coverage Exemptions |
| F8453 | Form 8453, U.S. Individual Income Tax Transmittal for an IRS e-file Return |
| F4547 | Form 4547, Income Tax Examination Changes |
| F1040X | Form 1040-X, Amended U.S. Individual Income Tax Return |
| F1040 | Form 1040, U.S. Individual Income Tax Return |
| SCH1 | Schedule 1 (Form 1040), Additional Income and Adjustments to Income |
| SCH2 | Schedule 2 (Form 1040), Additional Taxes |
| SCH3 | Schedule 3 (Form 1040), Additional Credits and Payments |
| SCHA | Schedule A (Form 1040), Itemized Deductions |
| SCH1A | Schedule 1-A (Form 1040), Itemized Deductions |
| SCHB | Schedule B (Form 1040), Interest and Ordinary Dividends |
| SCHC | Schedule C (Form 1040), Profit or Loss From Business |
| SCHD | Schedule D (Form 1040), Capital Gains and Losses |
| SCHE | Schedule E (Form 1040), Supplemental Income and Loss |
| SCHF | Schedule F (Form 1040), Profit or Loss From Farming |
| SCHR | Schedule R (Form 1040), Credit for the Elderly or the Disabled |
| SCHSE | Schedule SE (Form 1040), Self-Employment Tax |
| F1116 | Form 1116, Foreign Tax Credit |
| F2441 | Form 2441, Child and Dependent Care Expenses |
| F3800 | Form 3800, General Business Credit |
| F4137 | Form 4137, Social Security and Medicare Tax on Unreported Tip Income |
| F4684 | Form 4684, Casualties and Thefts |
| F4797 | Form 4797, Sales of Business Property |
| F5329 | Form 5329, Additional Taxes on Qualified Plans (Including IRAs) and Other Tax-Favored Accounts |
| F6198 | Form 6198, At-Risk Limitations |
| F6251 | Form 6251, Alternative Minimum Tax-Individuals |
| F2555 | Form 2555, Foreign Earned Income |
| F8586 | Form 8586, Low-Income Housing Credit |
| F8839 | Form 8839, Qualified Adoption Expenses |
| F8814 | Form 8814, Parents’ Election To Report Child’s Interest and Dividends |
| SCHEIC | Schedule EIC (Form 1040), Earned Income Credit |
| SCHH | Schedule H (Form 1040), Household Employment Taxes |
| F8812 | Form 8812, Credits for Qualifying Children and Other Dependents |
| F8606 | Form 8606, Nondeductible IRAs |
| F8863 | Form 8863, Education Credits (American Opportunity and Lifetime Learning Credits) |
| F4952 | Form 4952, Investment Interest Expense Deduction |
| F8889 | Form 8889, Health Savings Accounts (HSAs) |
| F8880 | Form 8880, Credit for Qualified Retirement Savings Contributions |
| F8995 | Form 8995, Qualified Business Income Deduction Simplified Computation |
| F8995A | Form 8995-A, Qualified Business Income Deduction |
| F8888 | Form 8888, Allocation of Refund (Including Savings Bond Purchases) |
| F5405 | Form 5405, Repayment of the First-Time Homebuyer Credit |
| F8919 | Form 8919, Uncollected Social Security and Medicare Tax on Wages |
| F8958 | Form 8958, Allocation of Tax Amounts Between Certain Individuals in Community Property States |
| F461 | Form 461, Limitation on Business Losses |
| F8941 | Form 8941, Credit for Small Employer Health Insurance Premiums |
| F6252 | Form 6252, Installment Sale Income |
| F8936 | Form 8936, Clean Vehicle Credits |
| F8959 | Form 8959, Additional Medicare Tax |
| F8960 | Form 8960, Net Investment Income Tax-Individuals, Estates, and Trusts |
| F8962 | Form 8962, Premium Tax Credit (PTC) |
| F5695 | Form 5695, Residential Energy Credits |
| F4136 | Form 4136, Credit for Federal Tax Paid on Fuels |
| F6781 | Form 6781, Gains and Losses From Section 1256 Contracts and Straddles |
| F6478 | Form 6478, Biofuel Producer Credit |
| F8826 | Form 8826, Disabled Access Credit |
| F1310 | Form 1310, Statement of Person Claiming Refund Due a Deceased Taxpayer |
| F982 | Form 982, Reduction of Tax Attributes Due to Discharge of Indebtedness |
| F8844 | Form 8844, Empowerment Zone Employment Credit |
| F8379 | Form 8379, Injured Spouse Allocation |
| F8824 | Form 8824, Like-Kind Exchanges |
| F2120 | Form 2120, Multiple Support Declaration |
| F8332 | Form 8332, Release/Revocation of Release of Claim to Exemption for Child by Custodial Parent |
| F2106 | Form 2106, Employee Business Expenses |
| F8881 | Form 8881, Credit for Small Employer Pension Plan Startup Costs, Auto-Enrollment, and Military Spouse Participation |
| F8882 | Form 8882, Credit for Employer-Provided Child Care Facilities and Services |
| F8396 | Form 8396, Mortgage Interest Credit |
| F8903 | Form 8903, Domestic Production Activities Deduction |
| F8906 | Form 8906, Distilled Spirits Credit |
| F8911 | Form 8911, Alternative Fuel Vehicle Refueling Property Credit |
| F8908 | Form 8908, Energy Efficient Home Credit |
| F8912 | Form 8912, Credit to Holders of Tax Credit Bonds |
| F8283 | Form 8283, Noncash Charitable Contributions |
| F8932 | Form 8932, Credit for Employer Differential Wage Payments |
| F8815 | Form 8815, Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 |
| F3903 | Form 3903, Moving Expenses |
| F8829 | Form 8829, Expenses for Business Use of Your Home |
| F4562 | Form 4562, Depreciation and Amortization |
| F7203 | Form 7203, S Corporation Shareholder Stock and Debt Basis Limitations |
| F7206 | Form 7206, Self-Employed Health Insurance Deduction |
| F8801 | Form 8801, Credit for Prior Year Minimum Tax-Individuals, Estates, and Trusts |
| F8835 | Form 8835, Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
| F8846 | Form 8846, Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips |
| F8582 | Form 8582, Passive Activity Loss Limitations |
| F8862 | Form 8862, Information To Claim Certain Credits After Disallowance |
| F8689 | Form 8689, Allocation of Individual Income Tax to the U.S. Virgin Islands |
| F5884 | Form 5884, Work Opportunity Credit |
| F1099MISC | Form 1099-MISC, Miscellaneous Information |
| F1099INT | Form 1099-INT, Interest Income |
| F1099DIV | Form 1099-DIV, Dividends and Distributions |
| F1099G | Form 1099-G, Certain Government Payments |
| SE-HEALTH-INS | Self-Employed Health Insurance Worksheet |
| F1040-FEITAX_WKSHT | Form 1040 Foreign Earned Income Tax Worksheet |
| F1040-DED-IRA-WKSHT | IRA Deduction Worksheet |
| P590A-IRA-SSBEN-WKS | Publication 590-A worksheet for IRA deduction with Social Security benefits |
| SE-HEALTH-DED-WKSHT | Self-Employed Health Insurance Deduction Worksheet |
| SSA-WKSHT-F1040 | Social Security Benefits Worksheet for Form 1040 |
| F1040-DED_WKSHT | Form 1040 Deduction Worksheet |
| F1040-QDCGTW | Qualified Dividends and Capital Gain Tax Worksheet |
| EITC-WKSHT-A | Earned Income Credit Worksheet A |
| EITC-WKSHT-B | Earned Income Credit Worksheet B |
| F8965-SRPW | Form 8965 Shared Responsibility Payment Worksheet |
| F2441-CLW | Form 2441 Credit Limit Worksheet |
| F6251-EX-WKSHT | Form 6251 Exemption Worksheet |
| F6251-FEI-WKSHT | Form 6251 Foreign Earned Income Worksheet |
| F8812-EI | Form 8812 Earned Income Worksheet |
| F8812-CLWA | Form 8812 Credit Limit Worksheet A |
| F8812-CLWB | Form 8812 Credit Limit Worksheet B |
| F8863-CLW | Form 8863 Credit Limit Worksheet |
| F8863-QEEW | Form 8863 Qualified Education Expenses Worksheet |
| F8995ASA | Form 8995-A Schedule A |
| F8995ASB | Form 8995-A Schedule B |
| F8995ASC | Form 8995-A Schedule C |
| F8995ASD | Form 8995-A Schedule D |
| F8936SA | Form 8936 Schedule A |
| F8938P2 | Form 8938 Part II |
| F8938VI | Form 8938 Part VI |
| F1040depList | Dependent list / Dependents statement attached to Form 1040 |
| ASSETWKST | Asset Worksheet |
| SCHA_SALT | Schedule A SALT worksheet or state/local tax subworksheet |
| SCHA_CLW | Schedule A charitable contribution limit worksheet |
| SCHDCLCW | Schedule D Capital Loss Carryover Worksheet |
| SCHD28PCT | Schedule D 28% Rate Gain Worksheet |
| SCHDTAXWS | Schedule D Tax Worksheet |
| F8949S | Form 8949, short-term transactions |
| F8949L | Form 8949, long-term transactions |
| SCHLEP | Schedule LEP, Request for Change in Language Preference |
| WG2 | Form W-2G, Gambling Income Tax Statement |
This supported-forms list can change as provider support changes. If you need help confirming whether a specific form scenario is supported, use the supported forms page or contact support through MyFreeTaxReturn.com.
Related Articles
Forms/schedule quick reference
Forms and schedules in MyFreeTaxReturn.com are organized under federal and state categories: Income, Adjustments, Deductions, Taxes, Credits, and Payments. Use the Search for a Form tool to find and add any form you need.
What state returns does MyFreeTaxReturn.com support
MyFreeTaxReturn.com currently offers state return coverage in 42 FYT-supported jurisdictions. Detailed state forms will be published after the final FYT dataset is available. Nine states are currently federal-only.
How to file a federal extension (Form 4868)
File a federal extension (Form 4868) by logging in to MyFreeTaxReturn.com, selecting Work With Filing, then Begin a Fed Extension on the Navigation Page. Sign the User Agreement first, then enter your total tax liability, total payments, and amount you're paying.